Waurika Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
3
mph (WSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 25°F | 27°F | 32°F | 38°F | 45°F | 46°F | 47°F | 47°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 44°F | 49°F | 53°F | 56°F | 58°F | 58°F | 58°F | 56°F | 51°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 37°F | 36°F | 36°F | 35°F |
| Feels Like | 20°F | 19°F | 20°F | 25°F | 32°F | 41°F | 41°F | 42°F | 42°F | 38°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 38°F | 45°F | 51°F | 54°F | 55°F | 56°F | 55°F | 53°F | 48°F | 42°F | 39°F | 36°F | 36°F | 35°F | 33°F | 31°F | 28°F | 27°F | 26°F | 27°F | 26°F | 26°F | 25°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 18% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 82% | 73% | 60% | 47% | 34% | 26% | 26% | 28% | 35% | 41% | 46% | 51% | 53% | 52% | 53% | 55% | 55% | 55% | 54% | 55% | 56% | 57% | 59% | 60% | 52% | 48% | 45% | 41% | 37% | 36% | 38% | 41% | 48% | 54% | 56% | 59% | 60% | 63% | 66% | 68% | 75% | 83% | 84% | 79% | 76% | 75% | 74% |
| Dew Point | 20°F | 20°F | 21°F | 21°F | 21°F | 17°F | 18°F | 18°F | 19°F | 20°F | 20°F | 21°F | 23°F | 24°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 30°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 31°F | 32°F | 32°F | 31°F | 29°F | 29°F | 28°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3 mph | 4.2 mph | 6.4 mph | 8.8 mph | 9.3 mph | 9.1 mph | 10.8 mph | 12.2 mph | 11.9 mph | 9.7 mph | 10.2 mph | 11.4 mph | 13.8 mph | 15.5 mph | 16.5 mph | 15.7 mph | 15.6 mph | 14.9 mph | 15.6 mph | 15.4 mph | 15 mph | 13.1 mph | 14 mph | 11.8 mph | 11 mph | 10.9 mph | 9.4 mph | 8.2 mph | 7.5 mph | 6.7 mph | 7 mph | 8.3 mph | 9.4 mph | 8.8 mph | 12 mph | 16 mph | 16.2 mph | 15 mph | 13.8 mph | 16.3 mph | 18.3 mph | 19 mph | 18.6 mph | 18.1 mph | 17.7 mph | 17.4 mph | 16.9 mph | 15.9 mph |
| Wind Direction |
![]() 257° WSW | ![]() 216° SW | ![]() 201° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 175° S | ![]() 169° S | ![]() 158° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 198° SSW | ![]() 214° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 281° W | ![]() 306° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 360° N | ![]() 5° N | ![]() 4° N | ![]() 11° N | ![]() 7° N | ![]() 7° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clear |
47 °F
|
23 °F
|
0% |
47% |
|
Wednesday
Dec 3 |
Clouds |
58 °F
|
39 °F
|
0% |
41% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
34 °F
|
0% |
53% |
|
Friday
Dec 5 |
Clear |
57 °F
|
34 °F
|
0% |
43% |
|
Saturday
Dec 6 |
Clear |
62 °F
|
40 °F
|
0% |
51% |
|
Sunday
Dec 7 |
Clouds |
63 °F
|
43 °F
|
0% |
34% |
|
Monday
Dec 8 |
Clouds |
56 °F
|
37 °F
|
0% |
47% |
|
Tuesday
Dec 9 |
Clouds |
61 °F
|
40 °F
|
0% |
41% |
|
Wednesday
Dec 10 |
Clouds |
68 °F
|
46 °F
|
0% |
41% |
|
Thursday
Dec 11 |
Clear |
67 °F
|
49 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clear |
60 °F
|
41 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Rain |
64 °F
|
46 °F
|
20% |
80% |
|
Sunday
Dec 14 |
Snow |
62 °F
|
21 °F
|
100% |
84% |
|
Monday
Dec 15 |
Clear |
38 °F
|
19 °F
|
0% |
50% |
|
Tuesday
Dec 16 |
Clouds |
55 °F
|
27 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Clouds |
53 °F
|
36 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Waurika Lake News Waurika Lake Photos Waurika Lake Videos |

Login

























